| 
						 Abbotsford's Farms For Sale 
						  New Listings      (Bookmark Now) 
						 Acreage Listings for the Abbotsford  Country Lifestyle  
						Farms 
						 | 
					 
				
			 
			
				
					
						| 
						
						 | 
						25,000 MLS Listings 
City Index 
 
  
 
						
	
		
			
			Abbotsford's  
			  Instant MLS Search
			Abbotsford 
			Homes for Sale
			
				- Today's  New  Listings
 
				- $0 – $600,000
 
				- $600,000 – $700,000
 
				- $700,000 – $750,000
 
				- $750,000 – $800,000
 
				- $800,000 – $875,000
 
				- $875,000 – $950,000
 
				- $950,000 – $1,100,000
 
				- $1,100,000 - $1,250,000
 
				- $1,250,000 - $1,500,000
 
				- $1,500,000 - $2,000,000
 
				- Luxury ($2,000,000+)
 
				- Abbotsford Foreclosures
 
			 
			Abbotsford 
			Condos for Sale
			
				- Today's  New  Listings
 
				- $0 to $200,000
 
				- $200,000 to $250,000
 
				- $250,000 to $275,000
 
				- $275,000 to $300,000
 
				- $300,000 to $350,000
 
				- $350,000 to $400,000
 
				- $400,000 to $450,000
 
				- $450,000 to $500,000
 
				- (Luxury $500,000+)
 
				- Condo Foreclosures
 
			 
			Abbotsford 
			Townhouses
			
			Building Lots
			
			Abbotsford 
			Farms
			
			 | 
		 
	
 
 
 
						  
  
	
		
			|   | 
			  | 
			
			 Hello Friends, 
			 It’s Bill Coughlin!  
			📞 Call me for your Free Market Analysis of your home. 
			📲 Text me now at 
			778-374-3744. 
			 
			I’m here to help put More Money in Your Pocket! 
			  
			 | 
		 
	
 
 
						A - G:Reports:Vancouver Real Estate Market Reports 
						  
						  
						 | 
					 
				
			 
			
			 |