| 
						 South Surrey White Rock's Apartments/Condos For Sale 
						($500,000 - $600,000)     (Bookmark Now) 
						The Brand New Apartments Listings for the South Surrey White Rock Housing Market (This week) 
						Condominiums/Apartments 
						 | 
					 
				
			 
			
				
					
						| 
						
						 | 
						25,000 MLS Listings 
City Index 
 
  
 
						
	
		
			
			White Rock 
			South Surrey's  
			  Instant MLS Search
			White Rock 
			South Surrey 
			Homes  
			for Sale
			
				- Today's New Listings
 
				- $1,000,000 or Less
 
				- $1,100,000 - $1,150,000
 
				- $1,150,000 - $1,250,000
 
				- $1,250,000 - $1,350,000
 
				- $1,350,000 - $1,450,000
 
				- $1,450,000 - $1,500,000
 
				- $1,500,000 - $1,650,000
 
				- $1,650,000 - $1,800,000
 
				- $1.800,000 - $2,000,000
 
				- $2,000,000 - $2,300,000
 
				- $2,300,000 - $2,600,000
 
				- $2,600,000 - $3,000,000
 
				- $3,000,000 - $4,000,000
 
				- Luxury ($4,000,000+)
 
				- White Rock South Surrey Foreclosures
 
			 
			Condos for Sale
			
				- Today's  New  Listings
 
				- $0 to $400,000
 
				- $400,000 to $450,000
 
				- $450,000 to $500,000
 
				- $500,000 to $600,000
 
				- $600,000 to $750,000
 
				- $750,000 to $900,000
 
				- $900,000 and More
 
				- Condo Foreclosures
 
			 
			Townhouses
			
				- Today's  New  Listings
 
				- $0 – $600,000
 
				- $600,000 - $700,000
 
				- $700,000 - $800,000
 
				- $800,000 - $900,000
 
				- $900,000 - $1,000,000
 
				- $1,000,000 and More
 
				- Townhouse Foreclosures
 
			 
			Building Lots
			
			White Rock 
			S. Surrey 
			Farms
			
			 | 
		 
	
 
 
 
						  
  
	
		
			|   | 
			  | 
			
			 Hello Friends, 
			 It’s Bill Coughlin!  
			📞 Call me for your Free Market Analysis of your home. 
			📲 Text me now at 
			778-374-3744. 
			 
			I’m here to help put More Money in Your Pocket! 
			  
			 | 
		 
	
 
 
						A - G:Reports:Vancouver Real Estate Market Reports 
						  
						  
						  
						 | 
					 
				
			 
			
			 |